![]() |
|
Name | MERAJ |
Student ID | 312404111 |
Reg. No. | 0 |
Roll | 35 |
Class | FOUR |
Section | A |
Group | N/A |
Shift | Morning |
Category | General |
Date of Birth | 2013-12-02 |
Religion | Islam |
Blood Group | N/A |
Gender | Male |
Father's Name | MOHAMMAD JAMIR HOSSAIN BHUIYAN |
Mother's Name | ZAKIA SULTANA YASMIN |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Religion and Moral Education | |
2 | Bangladesh and Global Studies | |
3 | Science | |
4 | Mathematice | |
5 | English | |
6 | Bangla |