|
|
| Name | SHREEJON |
| ID | 342401113 |
| Registration No. | 0 |
| Roll | 211 |
| Class | TWO |
| Section | A |
| Group | General |
| Shift | Morning |
| Category | General |
| Date of Birth | 0000-00-00 |
| Religion | Islam |
| Blood Group | N/A |
| Gender | Male |
| Father's Name | MD SAIFUL ISLAM |
| Mother's Name | KABITA AKTER |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | General Knowledge | NO |
| 2 | Bangla | NO |
| 3 | English | NO |
| 4 | Mathematics | NO |
| 5 | English | NO |
| 6 | Bangla | NO |
| 7 | Mathematics | NO |
| 8 | General Knowledge | NO |