|
|
| Name | MD MUNTASIN |
| ID | 332604105 |
| Registration No. | 0 |
| Roll | 427 |
| Class | FOUR |
| Section | A |
| Group | N/A |
| Shift | Morning |
| Category | General |
| Date of Birth | 2015-11-16 |
| Religion | Islam |
| Blood Group | N/A |
| Gender | Male |
| Father's Name | MD. MUNJU MIA |
| Mother's Name | RABEYA BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangladesh and Global Studies | NO |
| 2 | Science | NO |
| 3 | Religion and Moral Education | NO |
| 4 | Mathematics | NO |
| 5 | English | NO |
| 6 | Bangla | NO |