![]() |
|
Name | SHANITA SELIM NERO |
Student ID | 312404122 |
Reg. No. | 0 |
Roll | 47 |
Class | FOUR |
Section | A |
Group | N/A |
Shift | Morning |
Category | General |
Date of Birth | 0000-00-00 |
Religion | Islam |
Blood Group | N/A |
Gender | Female |
Father's Name | SELIM |
Mother's Name | FATEMA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Religion and Moral Education | |
2 | Bangladesh and Global Studies | |
3 | Science | |
4 | Mathematice | |
5 | English | |
6 | Bangla |