|
|
| Name | DEEPIKA RANI |
| ID | 352501104 |
| Registration No. | 0 |
| Roll | 211 |
| Class | TWO |
| Section | A |
| Group | N/A |
| Shift | Morning |
| Category | General |
| Date of Birth | 2018-12-04 |
| Religion | Hinduism |
| Blood Group | A+ |
| Gender | Male |
| Father's Name | Sovash Babu |
| Mother's Name | Goyna Rani |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | General Knowledge | NO |
| 2 | Bangla | NO |
| 3 | Mathematics | NO |
| 4 | English | NO |
| 5 | General Knowledge | NO |
| 6 | Mathematics | NO |
| 7 | English | NO |
| 8 | Bangla | NO |