|
|
| Name | HAJERA AKTER |
| ID | 342401109 |
| Registration No. | 0 |
| Roll | 207 |
| Class | TWO |
| Section | A |
| Group | General |
| Shift | Morning |
| Category | General |
| Date of Birth | 2018-04-04 |
| Religion | Islam |
| Blood Group | N/A |
| Gender | Female |
| Father's Name | MD BABU MIA |
| Mother's Name | FATEMA |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | General Knowledge | NO |
| 2 | Bangla | NO |
| 3 | English | NO |
| 4 | Mathematics | NO |
| 5 | English | NO |
| 6 | Bangla | NO |
| 7 | Mathematics | NO |
| 8 | General Knowledge | NO |