|
|
| Name | MST SHARMIN AKTER |
| ID | 342502104 |
| Registration No. | 0 |
| Roll | 218 |
| Class | TWO |
| Section | A |
| Group | General |
| Shift | Morning |
| Category | General |
| Date of Birth | 2014-09-27 |
| Religion | Islam |
| Blood Group | N/A |
| Gender | Female |
| Father's Name | MD ASHRAFUL ALAM |
| Mother's Name | MST RASHEDA BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | English | NO |
| 2 | Bangla | NO |
| 3 | Mathematics | NO |
| 4 | General Knowledge | NO |